OWNER |
PROJECT |
CITY |
AMOUNT |
City of Hibbing | Wastewater Treatment Plant | Hibbing, MN | $6,544,600 |
City of Mankato | WTP Lime Pump Mods | Mankato, MN | $117,900 |
City of Oslo | Ground Storage Tank | Oslo, MN | $1,478,000 |
Central Iron Range Sanitary Sewer | Lift Station | Chisholm, MN | $1,844,000 |
City of Winona | WTP Improvements | Winona, MN | $190,948 |
City of Arlington | Wastewater Treatment Facility | Arlington, MN | $4,243,700 |
City of Litchfield | Wastewater Treatment Facility | Litchfield, MN | $12,597,729 |
City of Brainerd | Wastewater Treatment Facility | Brainerd, MN | $24,870,587 |
City of St. Cloud | Lift Station #4 | St. Cloud, MN | $240,180 |
City of Duluth | Highland Pump Stat. | Duluth, MN | $1,443,713 |
City of Morton | Wastewater Treatment Facility | Morton, MN | $5,107,989 |
City of Aurora | Wastewater Treatment Facility | Aurora, MN | $560,176 |
City of St. Paul | Lift Stations | St. Paul, MN | $1,642,209 |
City of Hoyt Lakes | Water & Wastewater Renovations | Hoyt Lakes, MN | $148,800 |
City of Coon Rapids | Lift Station | Coon Rapids, MN | $436,562 |
City of Duluth | Digester Replacement #1 | Duluth, MN | $229,960 |
City of Duluth | Water Pump Station | Duluth, MN | $1,403,225 |
City of Detroit Lakes | WTF | Detroit Lakes, MN | $1,811,006 |
City of Mankato | WTP | Mankato, MN | $15,097,377 |
City of Andover | WTP | Andover, MN | $699,500 |
City of Burnsville | Maple Island LS | Burnsville, MN | $300,600 |
City of Clearwater | Lift Station | Clearwater, MN | $51,600 |
WLSSD | Pump Station | Scanlon, MN | $1,979,200 |
City of Pelican Rapids | Wastewater Treatment Facility | Pelican Rapids, MN | $4,282,155 |
City of Aurora | Wastewater Treatment Plant | Aurora, MN | $3,946,222 |
City of Clearlake/Clearwater | Wastewater Treatment Facility | Clearlake, MN | $6,157,986 |
City of Burnsville | Surface WTP | Burnsville, MN | $10,940,801 |
City of Elk River | Wastewater Treatment Plant | Elk River, MN | $3,594,700 |
City of Pine City | WTP | Pine City, MN | $3,679,728 |
City of Waconia | WTF | Waconia, MN | $5,046,900 |
City of Le Sueur | Wastewater Treatment Facility | Le Sueur, MN | $17,535,000 |
Buffalo Lake Energy | Wastewater Treatment Plant | Fairmont, MN | $3,424,466 |
City of Medford | Wastewater Treatment Plant Improvements | Medford, MN | $1,242,000 |
City Of Harris | Wastewater Treatment Facility | Harris, MN | $4,326,678 |
City of St. Louis Park | Lift Station | St. Louis Park, MN | $468,377 |
City of Maple Lake | WTP | Maple Lake, MN | $639,000 |
City of Winsted | Wastewater Treatment Facility | Winsted, MN | $1,476,000 |
City of Oakdale | Lift Station | Oakdale, MN | $1,122,000 |
City of Le Center | WTF | Le Center, MN | $3,153,000 |
City of Plainview | Wastewater Treatment Plant | Plainview, MN | $4,825,600 |
City of Aurora | Wastewater Treatment Facility | Aurora, MN | $2,067,107 |
City of Hutchinson | WTP | Hutchinson, MN | $10,900,00 |
City of Lester Prairie | Wastewater Treatment Plant | Lester Prairie, MN | $3,794,600 |
City of Watertown | LS | Watertown, MN | $965,730 |
City of Forest Lake | Wastewater Treatment Plant | Forest Lake, MN | $3,096,980 |
City of Plymouth | LS | Plymouth, MN | $1,441,728 |
City of Elk River | Wastewater Treatment Plant | Elk River, MN | $1,818,603 |
City of Albertville | WTP | Albertville, MN | $3,707,499 |
City of Otsego | Wastewater Treatment Facility | Otsego, MN | $9,362,514 |
City of Big Lake | WTF | Big Lake, MN | $8,053,366 |
City of Fairmont | Wastewater Treatment Plant | Fairmont, MN | $12,442,309 |
City of Arden Hills | Lift Station | Arden Hills, MN | $242,474 |
City of Chisholm | WPI | Chisholm, MN | $423,502 |
City of Mayer | Wastewater Treatment Plant | Mayer, MN | $3,216,980 |
City of Benson | Wastewater Treatment Facility | Benson, MN | $3,642,517 |
City of E Gull Lake | Wastewater Treatment Plant | East Gull Lake, MN | $2,175,603.17 |
City of Cold Spring | Wastewater Treatment Facility | Cold Spring, MN | $6,756,116 |
City of Delano | Wastewater Treatment Facility | Delano, MN | $7,533,179 |
City of Gilbert | Wastewater Treatment Plant | Gilbert, MN | $155,000 |
City of Montgomery | Wastewater Treatment Plant | Montgomery, MN | $6,245,000 |
City of Hibbing | Wastewater Treatment Plant | Hibbing, MN | $8,891,000 |
City of Albert Lea | SCADA | Albert Lea, MN | $62,298 |
City of Albert Lea | Digester Cover | Albert Lea, MN | $512,900 |
City of Lakeville | Lift Station | Lakeville, MN | $86,850 |
Town Centre Development | Wastewater Treatment Facility | Big Lake, MN | $587,000 |
City of Vermillion | Wastewater Treatment Improvements | Vermillion, MN | $619,000 |
City of Austin | Wastewater Treatment Plant | Austin, MN | $4,047,861 |
City of Litchfield | Wastewater Treatment Plant | Litchfield, MN | $8,626,451 |
City of Otsego | Wastewater Treatment Plant | Otsego, MN | $2,252,061 |
City of Faribault | Reservoir | Faribault, MN | $1,002,334 |
City of Minnetonka | Lift Station | Minnetonka, MN | $79,721 |
City of Buffalo | Lift Station 1 | Buffalo, MN | $651,815 |
City of Hinckley | Water Treatment Plant | Hinckley, MN | $1,279,000 |
City of Albert Lea | Water Treatment Plant | Albert Lea, MN | $1,489,306 |
City of Babbitt | Water Treatment Plant | Babbitt, MN | $1,546,455 |
City of Northfield | Wastewater Treatment Facility | Northfield, MN | $17,119,169 |
City of Arden Hills | Lift Station | Arden Hills, MN | $283,757 |
City of St. Paul | Water Treatment | St. Paul, MN | $102,500 |
City of West St. Paul | Lift Station | West St. Paul, MN | $393,056 |
City of St. Paul | Lift Station | St. Paul, MN | $591,430 |
City of Albertville | Wastewater Treatment Plant | Albertville, MN | $2,760,900 |
City of St. Michael | Wastewater Treatment Facility | St. Michael, MN | $5,774,689 |
City of Rockford, MN | Main Lift Station | Rockford, MN | $923,272 |
City of Winona, MN | Wastewater Treatment Facility Improvements | Winona, MN | $2,566,486 |
City of Buffalo, MN | Biosolids Expansion at Wastewater Treatment Facility | Buffalo, MN | $2,461,000 |
City of Buffalo, MN | Lift Station Improvements | Buffalo, MN | $657,797 |
City of Gilbert, MN | Wastewater Plant Improvements – III | Gilbert, MN | $96,800 |
City of St. Paul | Riverview Lift Station Rehab | St. Paul, MN | $541,700 |
City of Wabasha | Wastewater Sludge Reed Beds | Wabasha, MN | $421,200 |
City of West St. Paul | Lift Station No. 1 Renovation | West St. Paul, MN | $677,880 |
City of Tower | Water Treatment Facility | Tower, MN | $696,871 |
City of Grand Rapids | Wastewater Treatment Facility Improvements | Grand Rapids, MN | $397,200 |
City of Otsego | Wastewater Treatment Facility | Otsego, MN | $2,031,323 |
City of Litchfield | Water Treatment Facility | Litchfield, MN | $3,558,054 |
City of Princeton | Water Treatment Plant | Princeton, MN | $597,088 |
Metropolitan Council | Lift Station Renovation L52 | St. Paul, MN | $328,889 |
City of Minnetonka | Woodgate Lift Station | Minnetonka, MN | $121,444 |
BFI Industries | Pine Bend Landfill Leechate Storage | Inver Grove Heights, MN | $283,700 |
City of Rochester | Water Reclamation Plant Concrete Repair | Rochester, MN | $274,300 |
City of Morristown | Wastewater Treatment Facility Improvements | Morristown, MN | $1,084,600 |
City of Gilbert | Digester Cover Replacement | Gilbert, MN | $189,887 |
City of Delano | Wastewater Treatment Facility Improvements | Delano, MN | $1,011,277 |
City of Hoyt Lakes | Water Booster Station | Hoyt Lakes, MN | $465,219 |
City of Faribault | Wastewater Treatment Facility Improvements | Faribault, MN | $6,850,072 |
City of Hibbing | Kitzville Lift Station Modifications | Hibbing, MN | $153,792 |
City of Buffalo | Lift Station Upgrade/Milfoil Building | Buffalo, MN | $358,015 |
City of Rockford | Wastewater Treatment Facility Improvements | Rockford, MN | $1,623,946 |
City of Buffalo | Oxidation Ditch Expansion at WWTF | Buffalo, MN | $6,806,314 |
City of Elk River | Wastewater Treatment Facilities | Elk River, MN | $3,244,759 |
City of Becker | Trickling Filter Media Repair | Becker, MN | $261,987 |
City of Babbitt | Wastewater Treatment Facility | Babbitt, MN | $602,700 |
City of St. Michael | Municipal Wastewater Treatment Facilities | St. Michael, MN | $2,737,100 |
City of Glencoe | Wastewater Pollution Control Plant Modification | Glencoe, MN | $2,649,794 |
City of Princeton | Wastewater Treatment Facilities | Princeton, MN | $3,216,541 |
City of Rogers | Wastewater Treatment Facilities | Rogers, MN | $1,904,527 |
City of Becker | Wastewater Treatment Facilities | Becker, MN | $6,817,584 |
City of Virginia | Lift Station Modifications | Virginia, MN | $109,500 |
City of Babbitt | Wastewater Treatment Plant | Babbitt, MN | $243,468 |
City of Elk River | Wastewater Treatment Plant | Elk River, MN | $914,259 |
City of Rogers | Ultra Light Disinfect Facilities at WWTF | Rogers, MN | $63,500 |
City of Kerkhoven | Sludge Storage Tank | Kerkhoven, MN | $119,793 |
City of Monticello | Digester Cover Replacement | Monticello, MN | $170,585 |
City of Hoyt Lakes | Water & Wastewater Treatment Facilities | Hoyt Lakes, MN | $458,564 |
City of Watertown | Wastewater Treatment Facility | Watertown, MN | $2,856,956 |
City of Harmony | Wastewater Treatment Facility Improvements | Harmony, MN | $1,415,656 |
City of Motley | Water Treatment Plant | Motley, MN | $576,067 |
City of Pine Island | Wastewater Treatment Facilities | Pine Island, MN | $2,251,905 |
City of Eveleth | Water Treatment Facilities Improvements | Eveleth, MN | $632,553 |
City of St. Anthony | Water System Improvements | St. Anthony, MN | $162,043 |
City of Gilbert | Water Treatment Plant Improvements | Gilbert, MN | $321,980 |
City of Grand Marais | Water Treatment Facility Improvements | Grand Marais, MN | $723,428 |
City of New Richland | Wastewater Treatment Facilities | New Richland, MN | $2,514,455 |
City of Aitkin | Wastewater Treatment Facilities | Aitkin, MN | $1,803,611 |
City of Mound | Lift Station Improvements | Mound, MN | $200,186 |
City of Edina | Pump Station Improvements | Edina, MN | $231,095 |
City of Chisholm | Pump Station Improvements | Chisholm, MN | $233,600 |
City of Worthington | Water Treatment Facility | Worthington, MN | $3,451,665 |
City of Orr | Wastewater Treatment Facilities Improvements | Orr, MN | $950,947 |
City of International Falls | Water Treatment Facility | International Falls, MN | $4,433,353 |
North Koochiching | Chlorination System | $968,732 | |
City of Glencoe | Water Treatment Facility Additions | Glencoe, MN | $1,080,320 |
Gold’N Plump | Equalization Improvements | Cold Spring, MN | $129,899 |
City of Holdingford | Wastewater Treatment Facility Improvements | Holdingford, MN | $1,468,359 |
City of Melrose | Wastewater Treatment Facilities | Melrose, MN | $1,774,836 |
City of Keewatin | Wastewater Treatment Facilities | Keewatin, MN | $1,588,464 |
City of Hibbing | South Wastewater Treatment Facilities | Hibbing, MN | $7,198,483 |
Western Sanitation Sanitary Sewer | Lift Station Improvements | $1,334,202 | |
City of Waverly | Wastewater Treatment Facility | Waverly, MN | $510,920 |
City of Springfield | Wastewater Treatment Facility | Springfield, MN | $2,613,853 |
City of Windom | Lift Station Renovations | Windom, MN | $162,776 |
Metropolitan Waste Control Commission | Meter Station Improvements | St. Paul, MN | $79,471 |
City of Howard Lake | Wastewater Treatment Facilities | Howard Lake, MN | $2,125,747 |
City of Blue Earth | Wastewater Treatment Facilities | Blue Earth, MN | $2,987,787 |
City of Delano | Secondary Wastewater Treatment Facilities | Delano, MN | $1,660,847 |
City of Mankato | Equalization Basin System | Mankato, MN | $3,877,326 |
City of New Hope | Lift Station 1 & 3 Renovation | New Hope, MN | $194,253 |
City of Cannon Falls | Wastewater Treatment Plant Facilities | Cannon Falls, MN | $1,293,620 |
City of Chaska | Water Treatment Plant Expansion | Chaska, MN | $801,004 |
Metropolitan Waste Control Commission | Digester Cover Improvements | St. Paul, MN | $104,204 |
City of Hibbing | Water Treatment Plant | Hibbing, MN | $2,566,850 |
City of Hutchinson | Water Treatment Facilities | Hutchinson, MN | $1,239,130 |
Metropolitan Waste Control Commission | Lift Station & Interceptor | St. Paul, MN | $597,373 |
City of Mahnomen | Wastewater Treatment Facility Improvements | Mahnomen, MN | $252,780 |
City of Spring Park | Water Treatment Plant | Spring Park, MN | $397,059 |
City of Rockford | Wastewater Treatment Plant Additions | Rockford, MN | $974,378 |
City of Motley | Sanitary Sewer Extension | Motley, MN | $78,330 |
Cimarron Park | Wastewater Treatment Facility Improvements | Lake Elmo, MN | $75,800 |
City of Gilbert | Sewage Treatment Facilities | Gilbert, MN | $305,654 |
Metropolitan Waste Control Commission | Metering Station Improvements | Minneapolis, MN | $708,346 |
City of Elk River | Primary Clarifier Sludge Collector | Elk River, MN | $19,200 |
City of Minnetonka | Water Treatment Plant | Minnetonka, MN | $839,200 |
Metro Sewer Board | Lift Station Additions | Metro Area, MN | $145,700 |
City of Somerset | Wastewater Treatment Plant | Somerset, WI | $540,000 |
City of Eveleth | Water Plant Revisions | Eveleth, MN | $433,248 |
Armour Meat Packing | Sewage Treatment Plant | Cold Spring, MN | $163,806 |
City of Gilbert | Sewage Treatment Plant | Gilbert, MN | $1,418,900 |
City of Aurora | Sewage Treatment Plant | Aurora, MN | $1,153,250 |
City of Babbitt | Sewage Treatment Plant | Babbitt, MN | $383,131 |
Metro Sewage Board | Sewage Treatment Plant | Savage, MN | $550,289 |
City of Little Canada | Water Pump House | Little Canada, MN | $149,320 |
City of Delano | Sewage Treatment Plant | Delano, MN | $46,400 |
City of Medina | Water Pump House | Medina, MN | $34,395 |
City of Albertville | Water Pump House | Albertville, MN | $249,490 |
City of Grand Rapids | Sewage Plant | Grand Rapids, MN | $3,417,000 |
More Minnesota Projects
Posted By March 21, 2014 •
•