OWNER |
PROJECT |
CITY |
AMOUNT |
City of Okoboji | Water Treatment Plant | Okoboji, IA | $8,903,800 |
City of Washington | Wastewater Treatment Plant |
Washington, IA | $14,987,500 |
City of Clinton | Wastewater Treatment Facility |
Clinton, IA | $39,009,402 |
City of Marshalltown | TSPS | Marshalltown, IA | $871,930 |
City of Nevada | Wastewater Treatment Plant |
Nevada, IA | $1,465,000 |
City of Sioux City | Lift Station | Sioux City, IA | $7,766,103 |
City of Rockwell City | Wastewater Treatment Improvement |
Rockwell City, IA | $1,994,900 |
City of Monticello | Wastewater Treatment Plant |
Monticello, IA | $1,583,800 |
City of DeWitt | Wastewater Treatment Plant Improvements |
DeWitt, IA | $3,812,474 |
City of Creston | Wastewater Treatment Plant Exp. |
Creston, IA | $2,800,520 |
City of Cedar Falls | Wastewater Treatment Facility |
Cedar Falls, IA | $582,800 |
Central Water Systems | Wastewater Treatment Facility Improvements |
Okoboji, IA | $353,258 |
Iowa Great Lakes San. Dist. |
Water Pollution Control Facilities Imp. |
Milford, IA | $2,092,013 |
City of Cedar Rapids | Wastewater Treat. Plant Additions |
Cedar Rapids, IA | $5,970,277 |
City of Oskaloosa | Wastewater Treat. Plant Modifications |
Oskaloosa, IA | $1,586,500 |
City of Dubuque | Water Treatment Plant Phase II |
Dubuque, IA | $576,921 |
City of Dubuque | Water Pollution Control Plant |
Dubuque, IA | $2,173,168 |
City of Nevada | Remote Flow Equalization |
Nevada, IA | $1,365,289 |
City of Nevada | Wastewater Treatment Improvements |
Nevada, IA | $3,843,034 |
City of Ottumwa | Sewage Plant | Ottumwa, IA | $1,883,000 |
More Iowa Projects
Posted By March 24, 2014 •
•